The table given below shows the percentage of marks scored in four different subjects by five different students.
| Students | Percentage of marks scored in Maths (out of 100) | Percentage of marks scored in Hindi (out of 200) | Percentage of marks scored in English (out of 100) | Percentage of marks scored in science (out of 200) |
| H | 60 | 80 | 50 | 60 |
| I | 56 | 75 | 66 | 70 |
| J | 62 | 65 | 70 | 78 |
| K | 68 | 90 | 75 | 76 |
| L | 70 | 84 | 64 | 56 |
Find the difference between the total marks scored by 'K' and 'H'.