Andhra Pradesh releases Job Calendar 2026 (G.O.Ms.No.81, dated 22-08-2026) approving 10,060 direct recruitment vacancies through APPSC, APSLPRB and DSC in four phases. Check phase-wise notification dates and the full post-wise vacancy list.
The Andhra Pradesh Government has officially released its Job Calendar 2026. Through G.O.Ms.No.81 issued by the Finance (HR-I Plg. & Policy) Department on 22 August 2026, the Government has granted permission to recruiting agencies such as APPSC, APSLPRB and DSC to fill 10,060 vacancies across departments by direct recruitment.
Table of Contents

The recruitment will be carried out in four phases, with the first phase already notified by the Higher Education Department in May 2026. The remaining three phases will be notified in September and October 2026.
Phase-Wise Notification Schedule
| Phase | Vacancies | Date of Notification |
|---|---|---|
| Phase I | 1,523 | 15-05-2026 (already notified by Higher Education Dept.) |
| Phase II | 3,231 | 15-09-2026 |
| Phase III | 2,311 | 15-10-2026 |
| Phase IV | 2,995 | 15-10-2026 |
| Total | 10,060 |
Key Highlights of the Order
- The Job Calendar was finalised by a Group of Ministers on employment generation after reviewing the functional need and criticality of each post, in line with the objectives of Swarnandhra@2047.
- Policy priorities behind the rationalisation: infrastructure creation, revenue mobilisation, education, welfare, and law and order.
- Administrative Departments and HoDs must send vacancy particulars, roster points and qualifications to the recruiting agencies well in advance.
- Recruitment must strictly follow the Presidential Order 2025, reservation policy, service rules and roster requirements.
- The G.O. can be viewed at goir.ap.gov.in.
Phase II Vacancies (Notification: 15 September 2026)
Group I Services – 14 Posts
| Department | Post | Vacancies |
|---|---|---|
| Agriculture & Cooperation | Deputy Registrar of Cooperative Societies | 1 |
| Finance | Assistant Audit Officer | 1 |
| Finance | Assistant Treasury Officer / Assistant Accounts Officer | – |
| Finance (Commercial Taxes) | Assistant Commissioner (ST) (old name CTO) | 1 |
| Home | Deputy Superintendent of Police (Communication) | – |
| Home | Deputy Superintendent of Police Category-II (Civil) | 3 |
| MA&UD | Municipal Commissioner Grade-II | 1 |
| Panchayat Raj & RD | Divisional Development Officer | 3 |
| Revenue (CCLA) | Deputy Collector | 1 |
| Skill Development & Training | District Employment Officer | – |
| Social Welfare | District Social Welfare Officer | – |
| Transport, R&B | Regional Transport Officer | – |
| Tribal Welfare | District Tribal Welfare Officer | – |
Group I Total: 14 posts (post-wise counts for a few posts were not specified in the annexure).
Other Than Group I Services
Police, Fire and Prisons (Home Department) – the biggest chunk of Phase II:
| Post | Vacancies |
|---|---|
| Police Constable (Civil) | 542 |
| Police Constable (Armed Reserve) | 205 |
| Police Constable (Communication) | 200 |
| Police Constable (Driver) | 198 |
| Sub Inspector of Police (Civil) | 182 |
| Reserve Sub Inspector of Police (AR) | 116 |
| Sub Inspector of Police (Communication) | 50 |
| Scientific Assistant | 43 |
| Police Constable (Mechanic) | 15 |
| Sub Inspector of Police (PTO) | 10 |
| Photographer | 8 |
| Assistant Director FSL | 8 |
| Lab Technician | 8 |
| Lab Attendant | 2 |
| Dark Room Assistant | 1 |
| Lab Assistant | 1 |
| Police Constable (FPB) | 1 |
| Fireman (Fire Services) | 158 |
| Driver Operator (Fire Services) | 147 |
| Warder (Prisons) | 150 |
| Warder Women (Prisons) | 21 |
| Police Constable (APSP) | 80 |
| Reserve Sub Inspector (APSP) | 71 |
| Sub Inspector (Special Protection Force) | 9 |
Other Departments:
| Department | Post | Vacancies |
|---|---|---|
| Agriculture & Cooperation (Horticulture) | Horticulture Officer | 45 |
| Animal Husbandry | Veterinary Assistant Surgeon Class-A | 164 |
| Backward Classes Welfare | Hostel Welfare Officer Grade II | 29 |
| Forest (EFS&T) | Forest Section Officer | 26 |
| Forest (EFS&T) | Technical Assistant, PCCF | 20 |
| Forest (EFS&T) | Forest Beat Officer | 15 |
| Forest (EFS&T) | Forest Range Officer | 4 |
| AP Pollution Control Board | Assistant Environmental Engineer | 40 |
| Industries & Commerce | Industrial Promotion Officer | 78 |
| Labour / Factories | Inspector of Factories | 12 |
| Planning (Economics & Statistics) | Assistant Statistical Officer | 196 |
| Planning (Economics & Statistics) | Assistant Director | 17 |
| Revenue (Endowments) | Executive Officer Grade III | 104 |
| Social Welfare | Hostel Welfare Officer Grade II | 21 |
| Social Welfare | Assistant Social Welfare Officer | 11 |
| Tribal Welfare | Hostel Welfare Officer Grade II | 23 |
| Tribal Welfare | Assistant Tribal Welfare Officer | 6 |
| Tribal Welfare | Assistant Director | 1 |
| WD&CW | Supervisor Grade I | 29 |
| Juvenile Welfare | District Probation Officer Grade II | 11 |
| Juvenile Welfare | Intake Probation Officer | 4 |
Phase III Vacancies (Notification: 15 October 2026)
Group II Services – 673 Posts
| Department | Post | Vacancies |
|---|---|---|
| Agriculture & Cooperation | Assistant Registrar (Co-op) | 10 |
| Finance (Commercial Taxes) | Goods and Service Tax Officer (erstwhile ACTO) | 40 |
| MA&UD | Municipal Commissioner Grade-III | 6 |
| Panchayat Raj & RD | Deputy Mandal Parishad Development Officer | 176 |
| Revenue (CCLA) | Deputy Tahsildar | 200 |
| Revenue (Prohibition & Excise) | Prohibition & Excise Sub Inspector | 25 |
| Revenue (Registration & Stamps) | Sub-Registrar Grade-II | 7 |
| Finance Department | Assistant Section Officer | 4 |
| Treasuries & Accounts | Senior Accountant (HOD) | 90 |
| Treasuries & Accounts | Junior Accountant (HOD) | 48 |
| General Administration | Assistant Section Officer | 59 |
| Law Department | Assistant Section Officer | 8 |
Engineering and Other Departments
| Department | Post | Vacancies |
|---|---|---|
| Mines & Geology | Technical Assistant | 36 |
| Mines & Geology | Royalty Inspector | 9 |
| Mines & Geology | Assistant Director (Mines) | 1 |
| Mines & Geology | Lab Assistant | 1 |
| Prohibition & Excise | Prohibition & Excise Constable | 400 |
| Prohibition & Excise | Assistant Chemical Examiner | 9 |
| Public Health Engineering | Assistant Executive Engineer | 21 |
| Panchayat Raj Engineering | Assistant Executive Engineer | 100 |
| Rural Water Supply | Assistant Executive Engineer | 73 |
| R&B (Roads & Road Safety Works) | Assistant Executive Engineer (Civil) | 75 |
| R&B | Assistant Executive Engineer (Electrical) | 4 |
| Transport | Assistant Motor Vehicle Inspector | 50 |
| Tribal Welfare Engineering | Assistant Executive Engineer | 6 |
| Water Resources (Irrigation) | Assistant Executive Engineer | 224 |
Power Utilities (to be notified by respective utility):
| Utility | Post | Vacancies |
|---|---|---|
| APTRANSCO | AEE (Civil/Electrical/Telecom) | 200 |
| APEPDCL | AEE (Civil/Electrical/Telecom) | 135 |
| APSPDCL | AEE (Civil/Electrical/Telecom) | 134 |
| APGENCO | AEE (Civil/Electrical/Telecom) | 100 |
| APCPDCL | AEE (Civil/Electrical/Telecom) | 60 |
Phase IV Vacancies (Notification: 15 October 2026) – Teachers
| Department | Post | Vacancies |
|---|---|---|
| School Education (DSE) | SGT / School Assistants / Instructors / DEOs | 2,991 |
| Adult Education | Assistant Director | 4 |
| Total | 2,995 |
Subject-wise vacancy breakup for teacher posts will be released by the respective DSCs.
What This Means for Aspirants
- Police aspirants: Over 2,400 constable and SI posts across civil, AR, communication, driver and APSP cadres – start physical and written preparation now; notification expected 15 September 2026.
- Group I / Group II aspirants: Group I (14 posts) in Phase II and Group II (673 posts, including 200 Deputy Tahsildar and 176 DMPDO) in Phase III.
- Engineering graduates: 1,100+ AEE posts across Irrigation, PR, RWS, R&B, PHED and five power utilities.
- Teacher aspirants: DSC with 2,991 posts in Phase IV.
- Degree holders: Excise Constable (400), Assistant Statistical Officer (196), Endowments EO Grade III (104), Industrial Promotion Officer (78).
Important Dates at a Glance
- 22-08-2026 – G.O.Ms.No.81 issued
- 15-09-2026 – Phase II notifications
- 15-10-2026 – Phase III and Phase IV notifications
FAQs
How many posts are covered under AP Job Calendar 2026? 10,060 direct recruitment vacancies across four phases.
Which agencies will conduct the recruitment? APPSC, APSLPRB (Police Recruitment Board), DSC and the respective power utilities for AEE posts.
When will the AP Police Constable and SI notification 2026 be released? Phase II notifications, including police posts, are scheduled for 15 September 2026.
When is the AP DSC 2026 notification? Phase IV (2,995 teacher posts) is scheduled for 15 October 2026.
Where can I read the official G.O.? At goir.ap.gov.in – G.O.Ms.No.81, Finance (HR-I Plg. & Policy) Department, dated 22-08-2026.

